| Date | Judge | Results/Wins |
|---|---|---|
| July14/01 | Charles Lunn | Group2 |
| July15/01 | R.WilliamTaylor | Group4 |
| July15/01 | Natalie Dunfee | Group2 |
| Aug4/01 | M.Bouchard | Group4 |
| Aug5/01 | Beauchamp | Group4 |
| Sept1/01 | Grace Edwards | Group4 |
| Sept1/01 | Dave McIntyre | Group2 |
| Sept2/01 | Sharon Francis | Group1 |
| Sept2/01 | Charlie Francis | Group2 |
| Oct27/01 | Edna Perks | Group2 |
| Nov11/01 | Harry Patterson | Group2 |
| Nov11/01 | Doug Winsor | Group3 |
|
|
